2022 Draft Recap
Rd. | Overall | Player | Pos | Amateur Team |
---|---|---|---|---|
1 | 8 | Marco Kasper | C | Rogle (Sweden) |
2 | 40 | Dylan James | LW | Sioux City (USHL) |
2 | 52 | Dmitri Buchelnikov | LW | Ska St. Petersburg 2 (Russia-Jr.) |
4 | 105 | Anton Johansson | D | Leksand Jr. (Sweden-Jr.) |
4 | 113 | Amadeus Lombardi | C | Flint Firebirds (OHL) |
4 | 129 | Maximilian Kilpinen | LW | Orebro Jr. (Sweden-Jr.) |
5 | 137 | Tnias Mathurin | D | North Bay Battalion (OHL) |
7 | 201 | Owen Mehlenbacher | C | Muskegon (USHL) |
7 | 212 | Brennan Ali | C | Avon Old Farms H.S. (HIGH-CT) |
Detroit Red Wings EVP and GM Steve Yzerman speaks with the media at Centre Bell in Montreal following rounds 2 – 7 in the 2022 NHL Entry Draft.
Via Youtube – Detroit Red Wings
Via Youtube – Detroit Red Wings
Sights and sounds of day 1 at the NHL Draft in Montreal, where the Red Wings selected Marco Kasper 8th overall.
Via Youtube – Detroit Red Wings
Via Youtube – Detroit Red Wings
Detroit Red Wings 2022 first-round pick Marco Kasper speaks to the media after getting drafted on Thursday, July 7, 2022, in Montreal.
Via Youtube – Detroit Free Press
Via Youtube – Detroit Free Press